Property Attributes
- MLS#TB8546872
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodAUTUMN OAKS
- Zip34667
- StyleContemporary
- Year Built2000
- Taxes$ 3298
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.84 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Priced to sell quickly! Welcome home to this spacious 4-bedroom, 2.5-bathroom pool home situated on a beautiful 0.84-acre lot. Step inside to an inviting open living area with plenty of natural light and triple sliding glass doors that open directly to the pool and patio, creating an ideal indoor-outdoor living space. The spacious offer convenient access to a versatile additional room, perfect for a game room, home office, sitting area, or whatever best fits your lifestyle. The large primary suite provides a peaceful retreat and features his-and-hers closets, dual vanities, a relaxing garden tub, and a separate full shower. Three additional bedrooms provide plenty of space for family. Step outside and enjoy your own private backyard oasis. Cool off in the pool or gather around the fire pit. Owner is offering a [Three Thousand] credit toward flooring, giving you the opportunity to put your own finishing touch on the home. Priced with a quick sale in mind-don't miss this opportunity! Repaired Sinkhole, documentation available for review.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Hills Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public,Solar,Sprinkler Well,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Range |
| Zoning | R1 |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Child Safety Fence,Gunite,In Ground,Lighting,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | AUTUMN OAKS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-19 to Little Road, then east on Little Road to Fivay Road. Turn onto Fivay Road, then continue to Echo Mountain Drive and follow Echo Mountain Drive to the property. |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Autumn Oak HOA |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36493 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shady Hills Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 3298.18 |
| Middle/Junior High School | Crews Lake Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/4f3d7e0c-d062-4450-84a3-1ea3a6485268?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 208 |
| Legal Description | AUTUMN OAKS UNIT FOUR-C PB 30 PGS 66-67 LOT 208 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 31.25 |
| Additional Rooms | Bonus Room,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Lighting,Sliding Doors |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 36493 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2811 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:23 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:23 AM UTC