Property Attributes
- MLS#TB8522716
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodMILLWOOD VILLAGE
- Zip34667
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 4460
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Wow!!! The monthly HOA covers the trash and internet payment. A fully renovated residence that stands out for its elegance, functionality, and privileged location within a highly desirable community. This property features three well-sized bedrooms and two beautifully updated bathrooms, all finished with modern, high-quality materials. The outdoor area has been thoughtfully designed to enhance the outdoor living experience, offering an impeccable pool ideal for relaxation, along with a fully equipped outdoor kitchen perfect for entertaining, social gatherings, and open-air dining. Every space reflects attention to detail and a focus on comfort, creating a elegant environment ready to be enjoyed from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary-PO Elementary School | Hudson Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Well,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Internet,Recreational Facilities,Trash |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Golf Carts OK,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Lobby Key Required,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Subdivision Name | MILLWOOD VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | To get to this property, take US-19, turn right on Hudson Ave, then another right on Clayton Blvd, and finally a right on Woodside Dr, and the property will be on your right. |
| High School | Fivay High-PO |
| City | HUDSON |
| Association Name | Ken Krajewski |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12103 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northwest Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 4460.42 |
| Middle/Junior High School | Hudson Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8522716 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | MILLWOOD VILLAGE PB 26 PGS 86-90 LOT 12 BLOCK 1 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 165 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Grill,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 12103 |
| Foundation Details | Slab |
| Building Area Total | 2797 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 4:23 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 4:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 4:23 AM UTC